Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 138,510 | 119,718 | 115,413 | 128,568 | 71,102 | 24,201 | 18,682 | 39.61% | |
PBT | 88,180 | 20,197 | -111,053 | 123,243 | 6,131 | 7,115 | 3,708 | 69.53% | |
Tax | 78 | 1,144 | 2,458 | 3,342 | -723 | -779 | 3,708 | -47.44% | |
NP | 88,102 | 19,053 | -113,511 | 107,997 | 1,488 | 7,894 | 3,541 | 70.81% | |
Tax Rate | -0.09% | -5.66% | - | -2.71% | 11.79% | 10.95% | -100.00% | - | |
Total Cost | 50,408 | 100,665 | 228,924 | 20,571 | 69,614 | 16,307 | 15,141 | 22.18% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.