Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 283,229 | 239,042 | 215,207 | 212,594 | 183,677 | 155,218 | 150,641 | 11.09% | |
PBT | 21,990 | 11,263 | -3,881 | 1,794 | 6,350 | 7,788 | 22,096 | -0.08% | |
Tax | 6,800 | 3,094 | 468 | 1,006 | 2,283 | 1,718 | 1,795 | 24.84% | |
NP | 15,190 | 8,169 | -4,349 | 788 | 4,067 | 6,070 | 20,302 | -4.71% | |
Tax Rate | -30.92% | -27.47% | - | -56.07% | -35.95% | -22.06% | -8.12% | - | |
Total Cost | 268,040 | 230,873 | 219,556 | 211,806 | 179,609 | 149,148 | 130,339 | 12.76% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.