Annual Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 257,975 | 266,833 | 85,629 | 373,582 | 318,898 | 269,807 | 176,897 | 6.48% | |
PBT | 31,271 | 28,198 | 31,171 | -16,576 | 32,040 | 47,664 | 41,425 | -4.57% | |
Tax | 8,768 | 7,580 | 5,277 | 5,109 | 10,908 | 14,794 | 12,009 | -5.10% | |
NP | 22,503 | 20,618 | -5,272 | -21,484 | 24,192 | 32,870 | 29,416 | -4.36% | |
Tax Rate | -28.04% | -26.88% | -16.93% | - | -34.04% | -31.04% | -28.99% | - | |
Total Cost | 235,472 | 246,215 | 90,901 | 395,066 | 294,706 | 236,937 | 147,481 | 8.10% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.