Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 113,528 | 93,317 | 155,077 | 67,426 | 60,055 | 41,978 | 50,260 | 14.53% | |
PBT | 30,083 | 19,758 | 15,687 | 9,199 | 28,651 | 20,874 | 11,737 | 16.97% | |
Tax | 9,059 | 6,215 | 4,825 | 3,838 | 8,974 | 6,473 | 11,737 | -4.22% | |
NP | 21,024 | 13,543 | 11,397 | 5,361 | 19,631 | 14,411 | 26 | 205.07% | |
Tax Rate | -30.11% | -31.46% | -30.76% | -41.72% | -31.32% | -31.01% | -100.00% | - | |
Total Cost | 92,504 | 79,774 | 143,680 | 62,065 | 40,424 | 27,567 | 50,234 | 10.70% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.