Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 29,371,000 | 35,189,000 | 39,543,000 | 39,771,000 | 39,871,000 | 40,415,000 | 41,696,000 | -5.66% | |
PBT | 12,375,000 | 10,378,000 | 11,309,000 | 12,553,000 | 13,255,000 | 12,365,000 | 12,602,000 | -0.30% | |
Tax | 3,532,000 | 2,990,000 | 3,255,000 | 3,811,000 | 3,784,000 | 3,400,000 | 3,528,000 | 0.01% | |
NP | 10,181,000 | 9,592,000 | 8,566,000 | 9,329,000 | 9,928,000 | 9,223,000 | 9,053,000 | 1.97% | |
Tax Rate | -28.54% | -28.81% | -28.78% | -30.36% | -28.55% | -27.50% | -28.00% | - | |
Total Cost | 19,190,000 | 25,597,000 | 30,977,000 | 30,442,000 | 29,943,000 | 31,192,000 | 32,643,000 | -8.46% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.