Annual Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,645 | 2,392 | 880 | 123 | 940 | 752 | 1,148 | 6.17% | |
PBT | 201 | 1,191 | -1,956 | -6,280 | 1 | 80 | -211 | - | |
Tax | 0 | 25 | 4,235 | -4,495 | -16 | 104 | 10 | - | |
NP | 201 | 1,191 | -6,191 | -1,784 | 1 | 80 | -211 | - | |
Tax Rate | 0.00% | -2.11% | - | - | 1,512.24% | -129.37% | - | - | |
Total Cost | 1,444 | 1,201 | 7,072 | 1,907 | 939 | 672 | 1,359 | 1.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.