Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 152,242 | 155,781 | 156,263 | 153,391 | 152,451 | 150,196 | 144,877 | 0.82% | |
PBT | 263,169 | 210,642 | 169,377 | 183,093 | 223,795 | 310,504 | 210,079 | 3.82% | |
Tax | -0 | 132,597 | -172 | 48,415 | 89,333 | 178,318 | 82,692 | - | |
NP | 263,169 | 210,642 | 169,377 | 183,093 | 223,795 | 310,504 | 210,079 | 3.82% | |
Tax Rate | 0.00% | -62.95% | 0.10% | -26.44% | -39.92% | -57.43% | -39.36% | - | |
Total Cost | -110,927 | -54,861 | -13,114 | -29,702 | -71,344 | -160,308 | -65,202 | 9.25% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.