Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,470 | 2,906 | 3,657 | 1,589 | 2,700 | 1,022 | 1,765 | -2.99% | |
PBT | -2,908 | -3,103 | -2,783 | -2,080 | -388 | -4,427 | -10,990 | -19.85% | |
Tax | -0 | -0 | 3,748 | 1,359 | 819 | 2,998 | 0 | - | |
NP | -2,908 | -3,103 | -2,783 | -2,080 | -388 | -4,427 | -10,990 | -19.85% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 4,378 | 6,009 | 6,439 | 3,669 | 3,087 | 5,449 | 12,755 | -16.31% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.