Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -1,288 | -1,094 | -2,183 | -1,022 | -295 | 0 | -2,678 | -11.47% | |
Tax | -227 | -236 | -0 | -171 | 7 | -2 | -0 | - | |
NP | -1,288 | -1,094 | -2,183 | -1,022 | -302 | 0 | -2,678 | -11.47% | |
Tax Rate | - | - | - | - | - | 1,967.15% | - | - | |
Total Cost | 1,288 | 1,094 | 2,183 | 1,022 | 302 | -0 | 2,678 | -11.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.