Annual Result | |||||||||
30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 41,584 | 36,195 | 33,086 | 33,438 | 28,427 | 30,860 | 47,406 | -2.15% | |
PBT | 40,539 | 35,155 | 32,063 | 32,427 | 27,354 | 8,102 | 46,564 | -2.28% | |
Tax | 224 | -334 | -497 | -277 | -24 | -5,368 | 4,296 | -38.86% | |
NP | 40,315 | 35,489 | 32,560 | 32,704 | 27,378 | 13,470 | 42,268 | -0.78% | |
Tax Rate | -0.55% | 0.95% | 1.55% | 0.85% | 0.09% | 66.25% | -9.23% | - | |
Total Cost | 1,269 | 706 | 526 | 735 | 1,049 | 17,390 | 5,138 | -20.78% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.