Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,563,524 | 2,559,944 | 2,419,833 | 2,355,806 | 2,295,358 | 2,059,810 | 1,503,025 | 9.29% | |
PBT | 23,677 | 505,016 | 464,979 | 429,894 | 386,334 | 301,995 | 737,128 | -43.58% | |
Tax | 61,630 | 187,910 | 176,966 | 165,055 | 149,488 | 122,524 | 177,198 | -16.12% | |
NP | -42,167 | 317,106 | 288,013 | 264,839 | 236,846 | 179,622 | 559,929 | - | |
Tax Rate | -260.29% | -37.21% | -38.06% | -38.39% | -38.69% | -40.57% | -24.04% | - | |
Total Cost | 2,605,691 | 2,242,838 | 2,131,820 | 2,090,967 | 2,058,512 | 1,880,188 | 943,096 | 18.43% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.