Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 556,982 | 438,016 | 434,077 | 396,689 | 426,313 | 595,513 | 611,515 | -1.54% | |
PBT | 86,974 | 63,647 | 80,245 | 70,196 | 72,731 | -23,288 | 48,638 | 10.16% | |
Tax | 26,008 | 19,969 | 20,687 | 19,723 | 21,192 | 17,639 | 13,345 | 11.75% | |
NP | 60,966 | 43,678 | 59,558 | 101,845 | -7,344 | -43,039 | 33,245 | 10.62% | |
Tax Rate | -29.90% | -31.37% | -25.78% | -28.10% | -29.14% | - | -27.44% | - | |
Total Cost | 496,016 | 394,338 | 374,519 | 294,844 | 433,657 | 638,552 | 578,270 | -2.52% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.