Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 58,924 | 53,402 | 36,036 | 42,787 | 41,575 | 37,242 | 36,218 | 8.44% | |
PBT | 44,828 | 97,293 | 60,637 | 18,637 | 23,666 | 8,704 | 16,352 | 18.29% | |
Tax | 10,367 | 66,483 | 43,736 | -3,653 | 217 | -14,059 | -9,307 | - | |
NP | 44,828 | 97,293 | 60,637 | 18,637 | 23,666 | 8,704 | 16,352 | 18.29% | |
Tax Rate | -23.13% | -68.33% | -72.13% | 19.60% | -0.92% | 161.53% | 56.92% | - | |
Total Cost | 14,096 | -43,891 | -24,601 | 24,150 | 17,909 | 28,538 | 19,866 | -5.55% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.