Annual Result | |||||||||
30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 91,492 | 95,282 | 6,635 | 6,556 | 7,139 | 0 | 0 | - | |
PBT | 3,321 | 9,376 | -3,642 | -3,835 | -19,885 | -1,859 | -258 | - | |
Tax | 841 | 478 | 490 | 134 | 111 | 0 | -3,056 | - | |
NP | 2,480 | 8,898 | -3,642 | -3,835 | -19,885 | -1,859 | 2,799 | -1.99% | |
Tax Rate | -25.33% | -5.10% | - | - | - | - | - | - | |
Total Cost | 89,013 | 86,384 | 10,277 | 10,392 | 27,023 | 1,859 | -2,799 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.