Annual Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 307,895 | 265,544 | 278,770 | 314,824 | 274,315 | 262,654 | 238,319 | 4.35% | |
PBT | 293,384 | 257,264 | 277,509 | 303,464 | 260,197 | 249,740 | 225,805 | 4.45% | |
Tax | 14,377 | 11,964 | 11,753 | 9,860 | 5,904 | 6,961 | 5,923 | 15.92% | |
NP | 278,709 | 245,029 | 265,573 | 293,503 | 254,213 | 242,666 | 219,774 | 4.03% | |
Tax Rate | -4.90% | -4.65% | -4.24% | -3.25% | -2.27% | -2.79% | -2.62% | - | |
Total Cost | 29,186 | 20,515 | 13,197 | 21,321 | 20,102 | 19,988 | 18,545 | 7.84% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.