Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 503 | 16,786 | 24,578 | 19 | 107 | 0 | - | |
PBT | -2,333 | -1,666 | -51,816 | -46,007 | -8,560 | -7,462 | -2,962 | -3.89% | |
Tax | -16,925 | 154 | 3 | -13,553 | -3,471 | 126 | -2,962 | 33.69% | |
NP | 14,416 | -1,666 | -32,083 | -32,754 | -8,560 | -7,462 | -2,962 | - | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | -14,416 | 2,169 | 48,869 | 57,333 | 8,579 | 7,569 | 2,962 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.