Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 308,388 | 242,443 | 215,444 | 227,833 | 259,512 | 201,494 | 195,595 | 7.88% | |
PBT | 547,632 | 385,232 | 102,105 | 208,720 | 275,771 | 302,228 | 188,408 | 19.45% | |
Tax | 30,467 | 15,611 | 17,081 | 16,113 | 28,813 | 10,140 | -1,684 | - | |
NP | 517,165 | 369,409 | 84,727 | 202,723 | 243,709 | 285,097 | 185,886 | 18.58% | |
Tax Rate | -5.56% | -4.05% | -16.73% | -7.72% | -10.45% | -3.36% | 0.89% | - | |
Total Cost | -208,777 | -126,966 | 130,717 | 25,110 | 15,803 | -83,603 | 9,709 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.