Annual Result | |||||||||
30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 136,211 | 71,506 | 69,048 | 66,289 | 63,564 | 59,805 | 59,531 | 14.77% | |
PBT | 26,498 | 24,638 | 24,399 | 21,880 | 17,113 | 18,538 | 20,192 | 4.62% | |
Tax | 7,994 | 7,437 | 7,355 | 6,677 | 5,759 | 5,619 | 6,130 | 4.52% | |
NP | 18,504 | 17,201 | 17,886 | 15,149 | 11,699 | 13,262 | 14,063 | 4.67% | |
Tax Rate | -30.17% | -30.19% | -30.14% | -30.52% | -33.65% | -30.31% | -30.36% | - | |
Total Cost | 117,707 | 54,305 | 51,162 | 51,140 | 51,865 | 46,543 | 45,469 | 17.16% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.