Annual Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 59,805 | 59,531 | 40,319 | 53,142 | 54,311 | 57,402 | 54,229 | 1.64% | |
PBT | 18,538 | 20,192 | 3,728 | 27,224 | 32,631 | 31,887 | 25,147 | -4.95% | |
Tax | 5,619 | 6,130 | 846 | 8,159 | 10,009 | 9,618 | 8,077 | -5.86% | |
NP | 13,262 | 14,063 | 2,453 | 19,040 | 22,675 | 22,302 | 17,053 | -4.10% | |
Tax Rate | -30.31% | -30.36% | -22.70% | -29.97% | -30.67% | -30.16% | -32.12% | - | |
Total Cost | 46,543 | 45,469 | 37,867 | 34,101 | 31,636 | 35,099 | 37,176 | 3.81% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.