Quarter Result | |||||||||
31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 294,137 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | 25,246 | 11,720 | 11,720 | 11,720 | 11,720 | 35,399 | 35,399 | -19.16% | |
Tax | 25,246 | 11,720 | 11,720 | 11,720 | 11,720 | 35,399 | 35,399 | -19.16% | |
NP | -1,145 | 1,758 | 1,758 | 1,758 | 1,758 | 1,338 | 1,338 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 295,282 | -1,758 | -1,758 | -1,758 | -1,758 | -1,338 | -1,338 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.