Quarter Result | |||||||||
31/01/19 | 31/07/18 | 31/01/18 | 31/07/17 | 31/01/17 | 31/07/16 | 31/01/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 717,346 | 707,358 | 561,593 | 632,629 | 466,234 | 377,516 | 384,047 | 23.13% | |
PBT | 334,564 | 239,926 | 273,695 | 282,070 | 229,269 | -8,124 | 138,485 | 34.14% | |
Tax | 91,969 | 68,924 | 71,566 | 67,237 | 52,748 | 41,113 | 42,015 | 29.81% | |
NP | 178,968 | 153,811 | 150,866 | 184,660 | 148,951 | 54,031 | 95,390 | 23.31% | |
Tax Rate | -27.49% | -28.73% | -26.15% | -23.84% | -23.01% | - | -30.34% | - | |
Total Cost | 538,378 | 553,547 | 410,727 | 447,969 | 317,283 | 323,485 | 288,657 | 23.07% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.