Quarter Result | |||||||||
31/07/16 | 31/01/16 | 31/07/15 | 31/01/15 | 31/07/14 | 31/01/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 377,516 | 384,047 | 293,394 | 352,714 | 358,559 | 346,746 | 409,020 | -2.56% | |
PBT | -8,124 | 138,485 | -1,384 | 59,987 | 80,035 | 104,944 | 59,520 | - | |
Tax | 41,113 | 42,015 | 17,918 | 967 | 7,327 | 22,064 | 26,026 | 15.96% | |
NP | 54,031 | 95,390 | 15,999 | 67,331 | 58,006 | 73,723 | 31,166 | 19.50% | |
Tax Rate | - | -30.34% | - | -1.61% | -9.15% | -21.02% | -43.73% | - | |
Total Cost | 323,485 | 288,657 | 277,395 | 285,383 | 300,553 | 273,023 | 377,854 | -4.90% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.