Quarter Result | |||||||||
31/01/16 | 30/09/15 | 30/06/15 | 31/03/15 | 31/12/14 | 30/09/14 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 166,384 | 55,869 | 122,969 | 55,869 | 100,675 | 47,022 | 87,530 | 49.81% | |
PBT | 30,200 | 20,129 | 56,288 | 20,129 | 24,226 | 9,338 | 2,012 | 449.93% | |
Tax | 6,287 | 5,937 | 16,480 | 5,937 | 7,268 | 2,087 | 1,247 | 176.78% | |
NP | 23,913 | 14,192 | 39,808 | 14,192 | 16,958 | 7,252 | 3,259 | 250.50% | |
Tax Rate | -20.82% | -29.50% | -29.28% | -29.50% | -30.00% | -22.34% | -61.98% | - | |
Total Cost | 142,471 | 41,677 | 83,161 | 41,677 | 83,717 | 39,770 | 84,271 | 39.15% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.