Quarter Result | ||||||||
30/06/07 | 30/06/06 | 31/12/05 | 30/06/05 | 31/12/04 | 30/06/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 45 | 45 | -37 | 127 | - |
PBT | 0 | -748 | -517 | -138 | -138 | -35 | -241 | - |
Tax | 0 | 0 | 3 | 0 | 0 | -0 | 0 | - |
NP | -144 | -604 | -517 | -138 | -138 | -35 | -241 | 60.23% |
Tax Rate | - | - | - | - | - | - | - | - |
Total Cost | 144 | 604 | 517 | 183 | 183 | -2 | 368 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.