Quarter Result | |||||||||
30/06/02 | 30/12/01 | 30/06/01 | 30/12/00 | 30/06/00 | 30/12/99 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 675,113 | 733,171 | 689,395 | 689,395 | 0 | 0 | 0 | -100.00% | |
PBT | 29,658 | 29,658 | 15,006 | 15,006 | 13,110 | 13,110 | 2,927 | -2.35% | |
Tax | 29,658 | 29,658 | 15,006 | 15,006 | 13,110 | 13,110 | 2,927 | -2.35% | |
NP | -3,200 | -3,200 | -684 | -684 | -446 | -446 | -1,825 | -0.57% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 678,313 | 736,371 | 690,079 | 690,079 | 446 | 446 | 1,825 | -5.91% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.