Quarter Result | |||||||||
30/12/04 | 30/06/04 | 30/12/03 | 30/06/03 | 30/12/02 | 30/06/02 | 30/12/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 5,138 | 3,950 | 3,950 | 4,550 | 4,550 | 3,629 | 6,527 | -7.65% | |
PBT | 3,850 | 2,510 | 2,510 | 3,219 | 3,219 | 3,379 | 3,379 | 4.44% | |
Tax | 3,850 | 2,510 | 2,510 | 3,219 | 3,219 | 3,379 | 3,379 | 4.44% | |
NP | 5,493 | 0 | 3,577 | 0 | 4,546 | 0 | 4,812 | 4.50% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | -355 | 3,950 | 373 | 4,550 | 4 | 3,629 | 1,715 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.