Quarter Result | |||||||||
31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,021,300 | 1,010,475 | 1,010,475 | 1,010,475 | 1,010,475 | 0 | 0 | - | |
PBT | 75,600 | -42,500 | -42,500 | -42,500 | -42,500 | 47,100 | 47,100 | 34.68% | |
Tax | 75,600 | -42,500 | -42,500 | -42,500 | -42,500 | 47,100 | 47,100 | 34.68% | |
NP | -4,075 | 3,475 | 3,475 | 3,475 | 3,475 | -2,400 | -2,400 | 39.53% | |
Tax Rate | -100.00% | - | - | - | - | -100.00% | -100.00% | - | |
Total Cost | 1,025,375 | 1,007,000 | 1,007,000 | 1,007,000 | 1,007,000 | 2,400 | 2,400 | 4423.85% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.