Quarter Result | |||||||||
31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 10,072 | 9,123 | 9,123 | 9,123 | 9,123 | 9,071 | 9,071 | 6.80% | |
PBT | 5,019 | 5,002 | 5,002 | 5,002 | 5,002 | 4,766 | 4,766 | 3.30% | |
Tax | 1,503 | 1,502 | 1,502 | 1,502 | 1,502 | 1,449 | 1,449 | 2.32% | |
NP | 3,516 | 3,500 | 3,500 | 3,500 | 3,500 | 3,317 | 3,317 | 3.73% | |
Tax Rate | -29.95% | -30.03% | -30.03% | -30.03% | -30.03% | -30.41% | -30.41% | - | |
Total Cost | 6,557 | 5,624 | 5,624 | 5,624 | 5,624 | 5,754 | 5,754 | 8.56% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.