Quarter Result | |||||||||
30/09/18 | 31/03/18 | 30/09/17 | 31/03/17 | 30/09/16 | 31/03/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 140,520 | 126,587 | 141,706 | 128,034 | 116,284 | 93,174 | 94,863 | 13.97% | |
PBT | 12,840 | 6,755 | 16,579 | 12,370 | 16,557 | 12,597 | 14,357 | -3.65% | |
Tax | 3,710 | 2,248 | 4,808 | 4,550 | 5,010 | 3,055 | 3,404 | 2.90% | |
NP | 9,130 | 4,507 | 11,771 | 7,820 | 11,547 | 9,542 | 10,953 | -5.88% | |
Tax Rate | -28.89% | -33.28% | -29.00% | -36.78% | -30.26% | -24.25% | -23.71% | - | |
Total Cost | 131,390 | 122,080 | 129,935 | 120,214 | 104,737 | 83,632 | 83,910 | 16.10% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.