Quarter Result | |||||||||
30/06/02 | 31/01/02 | 30/06/01 | 31/01/01 | 30/06/00 | 31/01/00 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 39,320 | 34,273 | 34,273 | 34,273 | 0 | 0 | 0 | -100.00% | |
PBT | 1,603 | 1,419 | 1,419 | 1,419 | 1,105 | 1,105 | 0 | -100.00% | |
Tax | 1,603 | 1,419 | 1,419 | 1,419 | 1,105 | 1,105 | 0 | -100.00% | |
NP | 1,057 | 864 | 864 | 864 | 723 | 723 | 0 | -100.00% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | - | |
Total Cost | 38,263 | 33,410 | 33,410 | 33,410 | -723 | -723 | 0 | -100.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.