Quarter Result | ||||||||
31/12/17 | 30/06/17 | 31/12/16 | 30/06/16 | 30/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 3,359 | 7,244 | 11,969 | 9,839 | 11,132 | 11,132 | 7,749 | -32.90% |
PBT | -481 | 848 | 2,435 | 2,660 | 3,151 | 3,151 | 2,130 | - |
Tax | 221 | 0 | 16 | 24 | 0 | 0 | 1 | - |
NP | -501 | 219 | 1,323 | 1,683 | 2,055 | 2,055 | 1,394 | - |
Tax Rate | - | 0.00% | -0.66% | -0.90% | 0.00% | 0.00% | -0.05% | - |
Total Cost | 3,860 | 7,025 | 10,646 | 8,156 | 9,078 | 9,078 | 6,355 | -24.78% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.