Quarter Result | |||||||||
30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 253,740 | 253,740 | 253,740 | 92,754 | 92,754 | 92,754 | 92,754 | 104.06% | |
PBT | 47,353 | 47,353 | 47,353 | 40,741 | 40,741 | 40,741 | 40,741 | 11.24% | |
Tax | 47,353 | 47,353 | 47,353 | 40,741 | 40,741 | 40,741 | 40,741 | 11.24% | |
NP | -196 | -196 | -196 | -326 | -326 | -326 | -326 | -30.27% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 253,936 | 253,936 | 253,936 | 93,080 | 93,080 | 93,080 | 93,080 | 103.66% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.