Quarter Result | |||||||||
30/06/01 | 30/12/00 | 30/06/00 | 30/12/99 | 30/06/99 | 30/12/98 | 30/06/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 185,508 | 185,508 | 0 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 81,482 | 81,482 | 86,949 | 86,949 | 64,735 | 64,735 | 45,087 | -0.60% | |
Tax | 81,482 | 81,482 | 86,949 | 86,949 | 64,735 | 64,735 | 45,087 | -0.60% | |
NP | -652 | -652 | 55,636 | -56,591 | 40,063 | 40,063 | 28,793 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 186,160 | 186,160 | -55,636 | 56,591 | -40,063 | -40,063 | -28,793 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.