Quarter Result | |||||||||
30/09/02 | 31/03/02 | 31/12/01 | 30/09/01 | 31/03/01 | 31/12/00 | 30/09/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 8,595 | 4,297 | 4,522 | 9,045 | 4,522 | 3,494 | 6,987 | 10.91% | |
PBT | -1,130 | -565 | -521 | -1,042 | -521 | -526 | -1,053 | 3.59% | |
Tax | -259 | -129 | 36 | 72 | 36 | 41 | 83 | - | |
NP | -872 | -436 | -557 | -1,114 | -557 | -568 | -1,135 | -12.34% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 9,466 | 4,733 | 5,079 | 10,158 | 5,079 | 4,061 | 8,122 | 7.95% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.