Quarter Result | |||||||||
30/09/18 | 31/03/18 | 30/09/17 | 31/03/17 | 30/09/16 | 31/03/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 863,550 | 749,876 | 829,914 | 734,529 | 915,022 | 743,234 | 873,431 | -0.37% | |
PBT | 16,775 | 42,293 | 74,538 | 40,400 | 9,094 | 20,794 | 14,825 | 4.20% | |
Tax | -14,104 | 5,238 | 3,589 | 455 | -19,359 | 4,641 | 8,863 | - | |
NP | 30,165 | 46,247 | 77,704 | 38,636 | 26,993 | 24,576 | 22,428 | 10.37% | |
Tax Rate | 84.08% | -12.39% | -4.81% | -1.13% | 212.88% | -22.32% | -59.78% | - | |
Total Cost | 833,385 | 703,629 | 752,210 | 695,893 | 888,029 | 718,658 | 851,003 | -0.69% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.