Quarter Result | |||||||||
30/09/02 | 30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 588,318 | 588,318 | 588,318 | 588,318 | 0 | 0 | 0 | - | |
PBT | 19,825 | 19,825 | 19,825 | 19,825 | 16,025 | 16,025 | 16,025 | 15.22% | |
Tax | 19,825 | 19,825 | 19,825 | 19,825 | 16,025 | 16,025 | 16,025 | 15.22% | |
NP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 588,318 | 588,318 | 588,318 | 588,318 | 0 | 0 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.