Quarter Result | ||||||||
30/06/16 | 31/12/15 | 30/06/15 | 31/12/14 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
PBT | -3,066 | -3 | -4,121 | 3,000 | 3 | -5,749 | 0 | -18.88% |
Tax | 0 | 0 | 0 | 0 | -0 | -1,424 | -0 | - |
NP | -3,066 | -3 | -4,121 | 3,000 | 3 | -4,875 | 0 | -14.31% |
Tax Rate | - | - | - | 0.00% | -0.00% | - | -0.00% | - |
Total Cost | 3,066 | 3 | 4,121 | -3,000 | -3 | 4,875 | -0 | -14.31% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.