Quarter Result | |||||||||
30/06/21 | 31/12/20 | 30/06/20 | 31/12/19 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,431,825 | 1,479,598 | 1,650,335 | 1,533,047 | 1,588,731 | 0 | 0 | - | |
PBT | 199,547 | 140,919 | 198,409 | 254,252 | 258,909 | 0 | 0 | - | |
Tax | 59,090 | 43,161 | 43,906 | 83,545 | 55,691 | 0 | 0 | - | |
NP | 140,141 | 98,336 | 154,582 | 170,857 | 203,137 | 0 | 0 | - | |
Tax Rate | -29.61% | -30.63% | -22.13% | -32.86% | -21.51% | - | - | - | |
Total Cost | 1,291,684 | 1,381,263 | 1,495,753 | 1,362,190 | 1,385,594 | 0 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.