Quarter Result | |||||||||
30/12/02 | 30/06/02 | 30/12/01 | 30/06/01 | 30/12/00 | 30/06/00 | 30/12/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 13,259 | 6,241 | 6,240 | 5,385 | 5,385 | 0 | 0 | -100.00% | |
PBT | 8,488 | 7,251 | 7,251 | -1,307 | -1,307 | 10,365 | 10,365 | 0.20% | |
Tax | 8,488 | 7,251 | 7,251 | -1,307 | -1,307 | 10,365 | 10,365 | 0.20% | |
NP | 16,206 | -0 | -1 | -0 | -1 | -1 | -1 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | - | - | -100.00% | -100.00% | - | |
Total Cost | -2,947 | 6,241 | 6,241 | 5,386 | 5,386 | 1 | 1 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.