Quarter Result | |||||||||
30/06/11 | 30/12/10 | 30/06/10 | 30/12/09 | 30/06/09 | 30/12/08 | 30/06/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,104,645 | 1,104,645 | 1,071,509 | 1,071,509 | 1,111,092 | 1,111,092 | 1,365,053 | -6.81% | |
PBT | 105,339 | 105,339 | 104,004 | 104,004 | 81,994 | 81,994 | 169,561 | -14.67% | |
Tax | 30,192 | 30,192 | 26,670 | 26,670 | 23,226 | 23,226 | 51,028 | -16.04% | |
NP | 75,147 | 75,147 | 77,334 | 77,334 | 58,768 | 58,768 | 118,533 | -14.09% | |
Tax Rate | -28.66% | -28.66% | -25.64% | -25.64% | -28.33% | -28.33% | -30.09% | - | |
Total Cost | 1,029,498 | 1,029,498 | 994,175 | 994,175 | 1,052,324 | 1,052,324 | 1,246,520 | -6.17% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.