Quarter Result | |||||||||
30/06/18 | 31/12/17 | 30/06/17 | 31/12/16 | 30/06/16 | 31/12/15 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 13,694 | 3,213 | 2,188 | 1,744 | 1,466 | 2,193 | 0 | - | |
PBT | -62,300 | -3,921 | -1,534 | -3,544 | -1,115 | -193 | -766 | 332.68% | |
Tax | 1,535 | 27 | 9 | 9 | 9 | 9 | 0 | - | |
NP | -60,765 | -3,894 | -1,524 | -3,535 | -1,106 | -183 | -766 | 329.10% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 74,458 | 7,107 | 3,712 | 5,279 | 2,572 | 2,377 | 766 | 359.15% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.