Quarter Result | |||||||||
30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 366 | 366 | 366 | 268 | 268 | 268 | 268 | 24.71% | |
PBT | -1,175 | -1,175 | -1,175 | -1,022 | -1,022 | -1,022 | -1,022 | 10.39% | |
Tax | -1,175 | -1,175 | -1,175 | -1,022 | -1,022 | -1,022 | -1,022 | 10.39% | |
NP | -1,175 | -1,175 | -1,175 | -1,022 | -1,022 | -1,022 | -1,022 | 10.39% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 1,542 | 1,542 | 1,542 | 1,290 | 1,290 | 1,290 | 1,290 | 13.48% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.