[AN3PI] QoQ Quarter Result on 30-Sep-2022 [#Q4]

Announcement Date
28-Sep-2022
Financial Year
2022
Quarter
30-Sep-2022 [#Q4]
Profit Trend
QoQ- 1.67%
YoY- 11.49%
Quarter Report
View:
Show?
Quarter Result
31/03/24 30/09/23 31/03/23 30/09/22 31/03/22 30/09/21 31/03/21 CAGR
Revenue 32,560,000 29,686,000 24,960,000 16,403,000 12,561,000 12,083,000 12,386,000 37.97%
PBT 4,776,000 4,946,000 4,908,000 4,941,000 4,961,000 4,494,000 4,618,000 1.12%
Tax 1,439,000 1,501,000 1,448,000 1,440,000 1,500,000 1,331,000 1,425,000 0.32%
NP 3,407,000 3,551,000 3,547,000 3,589,000 3,530,000 3,219,000 2,943,000 4.99%
Tax Rate -30.13% -30.35% -29.50% -29.14% -30.24% -29.62% -30.86% -
Total Cost 29,153,000 26,135,000 21,413,000 12,814,000 9,031,000 8,864,000 9,443,000 45.56%
Ratio Analysis
31/03/24 30/09/23 31/03/23 30/09/22 31/03/22 30/09/21 31/03/21 CAGR
NP Margin 10.46 11.96 14.21 21.88 28.10 26.64 23.76 -23.90%
Per Share
31/03/24 30/09/23 31/03/23 30/09/22 31/03/22 30/09/21 31/03/21 CAGR
EPS 1.14 1.18 1.18 1.24 1.25 1.13 1.03 3.43%
EPS Diluted 1.05 1.14 1.13 1.15 1.14 1.03 0.95 3.38%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.