Quarter Result | |||||||||
31/03/01 | 30/09/00 | 31/03/00 | 30/09/99 | 31/03/99 | 30/09/98 | 31/03/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 159,573 | 159,573 | 135,868 | 135,868 | 100,070 | 100,070 | -68,800 | - | |
PBT | 9,824 | 9,824 | 9,280 | 9,280 | 8,159 | 8,159 | 9,912 | 0.00% | |
Tax | 9,824 | 9,824 | 9,280 | 9,280 | 8,159 | 8,159 | 9,912 | 0.00% | |
NP | 683 | 683 | -101 | -101 | -10 | -10 | 10,055 | 2.80% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 158,890 | 158,890 | 135,969 | 135,969 | 100,080 | 100,080 | -78,855 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.