Quarter Result | |||||||||
31/12/01 | 30/09/01 | 30/06/01 | 31/03/01 | 31/12/00 | 30/09/00 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,296,455 | 1,999,178 | 1,999,178 | 1,999,178 | 1,999,178 | 1,225,836 | 1,225,836 | 51.79% | |
PBT | 75,286 | -54,540 | -54,540 | -54,540 | -54,540 | 15,131 | 15,131 | 190.59% | |
Tax | 75,286 | -54,540 | -54,540 | -54,540 | -54,540 | 15,131 | 15,131 | 190.59% | |
NP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Tax Rate | -100.00% | - | - | - | - | -100.00% | -100.00% | - | |
Total Cost | 2,296,455 | 1,999,178 | 1,999,178 | 1,999,178 | 1,999,178 | 1,225,836 | 1,225,836 | 51.79% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.