Quarter Result | |||||||||
30/06/11 | 30/12/10 | 30/06/10 | 30/12/09 | 30/06/09 | 30/12/08 | 30/06/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 108,558 | 108,558 | 98,286 | 98,286 | 104,181 | 104,181 | 154,598 | -11.11% | |
PBT | 69,321 | 69,321 | 79,102 | 79,102 | 42,711 | 42,711 | 80,224 | -4.75% | |
Tax | 18,941 | 18,941 | 64,255 | 64,255 | 21,848 | 21,848 | 23,745 | -7.25% | |
NP | 50,381 | 50,381 | 14,847 | 14,847 | 20,863 | 20,863 | 56,480 | -3.73% | |
Tax Rate | -27.32% | -27.32% | -81.23% | -81.23% | -51.15% | -51.15% | -29.60% | - | |
Total Cost | 58,178 | 58,178 | 83,439 | 83,439 | 83,318 | 83,318 | 98,119 | -15.98% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.