Quarter Result | |||||||||
31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 6,452 | 6,452 | 4,417 | 4,417 | 4,417 | 4,417 | -8,862 | - | |
PBT | 3,098 | 3,098 | 2,650 | 2,650 | 2,650 | 2,650 | 1,882 | 39.45% | |
Tax | 3,098 | 3,098 | 2,650 | 2,650 | 2,650 | 2,650 | 1,882 | 39.45% | |
NP | -27 | -27 | 305 | 305 | 305 | 305 | -19 | 26.42% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 6,480 | 6,480 | 4,112 | 4,112 | 4,112 | 4,112 | -8,843 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.