Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

RSI25 cross above 70

Stock Name Company Close RSI25 Variance(%)
OEQ ORION EQUITIES LIMITED 0.15 100.00 +30.00 (43%)
OKJ OAKAJEE CORPORATION LIMITED 0.043 91.176 +21.176 (30%)
GLF GEMLIFE COMMUNITIES GROUP 4.05 89.817 +19.817 (28%)
GGP GREATLAND RESOURCES LIMITED 6.75 89.136 +19.136 (27%)
SFM SANTA FE MINERALS LTD 0.24 86.022 +16.022 (23%)
KAT KATANA CAPITAL LIMITED 1.235 83.333 +13.333 (19%)
IFN INFRAGREEN GROUP LIMITED 1.175 82.667 +12.667 (18%)
HUM HUMM GROUP LIMITED 0.60 81.633 +11.633 (17%)
JLG JOHNS LYNG GROUP LIMITED 3.88 81.429 +11.429 (16%)
NWC NEW WORLD RESOURCES LIMITED 0.067 80.645 +10.645 (15%)
DRO DRONESHIELD LIMITED 3.24 80.263 +10.263 (15%)
AHN ATHENA RESOURCES LIMITED 0.008 80.00 +10.00 (14%)
EVE EVE HEALTH GROUP LIMITED. 0.032 79.245 +9.245 (13%)
OSL ONCOSIL MEDICAL LTD 1.10 78.762 +8.762 (13%)
XF1 XREF LIMITED 0.185 78.571 +8.571 (12%)
EGG ENERO GROUP LIMITED 0.98 78.42 +8.42 (12%)
STO SANTOS LIMITED 7.70 78.261 +8.261 (12%)
DNA DONACO INTERNATIONAL LIMITED 0.043 77.778 +7.778 (11%)
COH COCHLEAR LIMITED 301.19 77.625 +7.625 (11%)
NXS NEXT SCIENCE LIMITED 0.14 77.273 +7.273 (10%)
ORI ORICA LIMITED 20.47 76.656 +6.656 (10%)
AMP AMP LIMITED 1.48 76.623 +6.623 (9%)
MEG MEGADO MINERALS LTD 0.032 76.471 +6.471 (9%)
GBZ GBM RESOURCES LIMITED 0.02 76.00 +6.00 (9%)
PVE PO VALLEY ENERGY LIMITED 0.058 75.758 +5.758 (8%)
SGQ ST GEORGE MINING LIMITED 0.041 75.676 +5.676 (8%)
ALQ ALS LIMITED 17.46 75.556 +5.556 (8%)
SPK SPARK NEW ZEALAND LIMITED 2.31 75.51 +5.51 (8%)
MTS METCASH LIMITED 4.02 75.214 +5.214 (7%)
RDG RESOURCE DEVELOPMENT GROUP LIMITED 0.011 75.00 +5.00 (7%)
TRP TISSUE REPAIR LTD 0.245 75.00 +5.00 (7%)
ANR ANATARA LIFESCIENCES LTD 0.007 75.00 +5.00 (7%)
TFL TASFOODS LIMITED 0.006 75.00 +5.00 (7%)
BTI BAILADOR TECHNOLOGY INVESTMENTS LIMITED 1.165 74.545 +4.545 (6%)
MAG MAGMATIC RESOURCES LIMITED 0.059 74.51 +4.51 (6%)
CWP CEDAR WOODS PROPERTIES LIMITED 7.35 74.157 +4.157 (6%)
GPR GEOPACIFIC RESOURCES LTD 0.03 74.074 +4.074 (6%)
ANO ADVANCE ZINCTEK LIMITED 0.825 73.913 +3.913 (6%)
BCI BCI MINERALS LIMITED 0.35 73.913 +3.913 (6%)
BXN BIOXYNE LIMITED 0.045 73.81 +3.81 (5%)
EOS ELECTRO OPTIC SYSTEMS HOLDINGS LIMITED 3.35 73.702 +3.702 (5%)
ZGL ZICOM GROUP LIMITED 0.12 73.333 +3.333 (5%)
YAL YANCOAL AUSTRALIA LIMITED 6.21 73.182 +3.182 (5%)
POD PODIUM MINERALS LIMITED 0.059 73.134 +3.134 (4%)
DOW DOWNER EDI LIMITED 6.71 72.993 +2.993 (4%)
WAM WAM CAPITAL LIMITED 1.655 72.727 +2.727 (4%)
ASN ANSON RESOURCES LIMITED 0.072 72.549 +2.549 (4%)
HPR HIGH PEAK ROYALTIES LIMITED 0.071 72.414 +2.414 (3%)
AZJ AURIZON HOLDINGS LIMITED 3.20 72.222 +2.222 (3%)
DVL DORSAVI LTD 0.025 72.00 +2.00 (3%)
ASG AUTOSPORTS GROUP LIMITED. 2.41 71.724 +1.724 (2%)
CXO CORE LITHIUM LTD 0.11 71.622 +1.622 (2%)
CMG CRITICAL MINERALS GROUP LIMITED 0.13 71.569 +1.569 (2%)
CAF CENTREPOINT ALLIANCE LIMITED 0.435 71.429 +1.429 (2%)
LTR LIONTOWN RESOURCES LIMITED 0.835 71.311 +1.311 (2%)
MFG MAGELLAN FINANCIAL GROUP LIMITED 9.75 71.137 +1.137 (2%)
PPT PERPETUAL LIMITED 20.89 71.117 +1.117 (2%)
YOJ YOJEE LIMITED 0.46 70.968 +0.968 (1%)
PUR PURSUIT MINERALS LTD 0.075 70.886 +0.886 (1%)
VLS VITA LIFE SCIENCES LIMITED.. 2.29 70.707 +0.707 (1%)
SIQ SMARTGROUP CORPORATION LTD 7.82 70.543 +0.543 (1%)
IGL IVE GROUP LIMITED 2.98 70.526 +0.526 (1%)
ILU ILUKA RESOURCES LIMITED 4.75 70.242 +0.242 (0%)
MLX METALS X LIMITED 0.68 70.115 +0.115 (0%)
AHX APIAM ANIMAL HEALTH LIMITED 0.56 70.101 +0.101 (0%)
DCC DIGITALX LIMITED 0.115 70.093 +0.093 (0%)
Stock Price Date: Jul 14, 2025

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

4093 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 WBCMOP 5.860.00 
 NNGO 0.0020.00 
 PKO 0.0030.00 
 S32KOR 1.250.00 
 ETHSO2 4.930.00 
 AMPKOB 0.720.00 
 SOP 0.0330.00 
 HVNKOB 2.070.00 
 RIOIOB 47.000.00 
 MHM 0.140.00