Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

%D(18, 9) cross above 80

Stock Name Company Close %D Variance(%)
LKO LAKES BLUE ENERGY NL 1.00 100.00 +20.00 (25%)
DME DOME GOLD MINES LIMITED 0.20 100.00 +20.00 (25%)
GMN GOLD MOUNTAIN LIMITED 0.002 100.00 +20.00 (25%)
KLL KALIUM LAKES LIMITED 7.275 100.00 +20.00 (25%)
GO2 THE GO2 PEOPLE LTD 0.672 100.00 +20.00 (25%)
EBG EUMUNDI GROUP LIMITED 1.65 98.16 +18.16 (23%)
JYC JOYCE CORPORATION LTD 4.60 95.496 +15.496 (19%)
NWSLV null 39.75 95.20 +15.20 (19%)
QHL QUICKSTEP HOLDINGS LIMITED 0.405 94.882 +14.882 (19%)
QBE QBE INSURANCE GROUP LIMITED 19.78 94.766 +14.766 (18%)
TIG TIGERS REALM COAL LIMITED 0.003 94.444 +14.444 (18%)
PSQ PACIFIC SMILES GROUP LIMITED 1.95 94.428 +14.428 (18%)
CBA COMMONWEALTH BANK OF AUSTRALIA. 159.03 94.197 +14.197 (18%)
BEN BENDIGO AND ADELAIDE BANK LIMITED 13.60 93.961 +13.961 (17%)
QAN QANTAS AIRWAYS LIMITED 8.94 93.932 +13.932 (17%)
HMC HMC CAPITAL LIMITED 12.04 93.809 +13.809 (17%)
SHO SPORTSHERO LIMITED 0.019 93.651 +13.651 (17%)
CPU COMPUTERSHARE LIMITED. 31.70 93.298 +13.298 (17%)
NWS NEWS CORPORATION.. 49.36 92.628 +12.628 (16%)
FUEL null 6.80 92.467 +12.467 (16%)
HRN HORIZON GOLD LIMITED 0.48 92.347 +12.347 (15%)
TNE TECHNOLOGY ONE LIMITED 30.49 92.063 +12.063 (15%)
JBH JB HI-FI LIMITED 90.06 91.849 +11.849 (15%)
PME PRO MEDICUS LIMITED 221.75 91.566 +11.566 (14%)
ABV ADVANCED BRAKING TECHNOLOGY LTD 0.089 91.317 +11.317 (14%)
GSS GENETIC SIGNATURES LIMITED 0.70 90.889 +10.889 (14%)
CAR CAR GROUP LIMITED 41.00 90.476 +10.476 (13%)
SUN SUNCORP GROUP LIMITED 19.59 90.475 +10.475 (13%)
AHF AUSTRALIAN DAIRY NUTRITIONALS LIMITED 0.028 90.37 +10.37 (13%)
HUB HUB24 LIMITED 74.87 89.802 +9.802 (12%)
REA REA GROUP LTD 247.24 89.664 +9.664 (12%)
ORG ORIGIN ENERGY LIMITED 11.00 89.642 +9.642 (12%)
IAG INSURANCE AUSTRALIA GROUP LIMITED 8.22 89.607 +9.607 (12%)
SWF SELFWEALTH LIMITED 0.25 89.507 +9.507 (12%)
PNI PINNACLE INVESTMENT MANAGEMENT GROUP LIMITED 23.30 89.473 +9.473 (12%)
EFE EASTERN RESOURCES LIMITED 0.004 88.889 +8.889 (11%)
EDE EDEN INNOVATIONS LTD 0.002 88.889 +8.889 (11%)
GLA GLADIATOR RESOURCES LIMITED 0.015 88.889 +8.889 (11%)
KSC K & S CORPORATION LIMITED 3.61 88.886 +8.886 (11%)
RIE RIEDEL RESOURCES LIMITED 0.002 88.889 +8.889 (11%)
RBR RBR GROUP LIMITED 0.001 88.889 +8.889 (11%)
MTL MANTLE MINERALS LIMITED 0.001 88.889 +8.889 (11%)
HLO HELLOWORLD TRAVEL LIMITED 2.01 88.881 +8.881 (11%)
LBT LBT INNOVATIONS LIMITED 0.019 88.518 +8.518 (11%)
CCV CASH CONVERTERS INTERNATIONAL 0.23 88.272 +8.272 (10%)
VTI VISIONEERING TECHNOLOGIES INC. 0.14 88.007 +8.007 (10%)
APZ ASPEN GROUP 2.63 87.932 +7.932 (10%)
INV INVESTSMART GROUP LIMITED 0.13 87.901 +7.901 (10%)
AVH AVITA MEDICAL INC. 3.93 87.576 +7.576 (9%)
SKS SKS TECHNOLOGIES GROUP LIMITED 2.04 87.528 +7.528 (9%)
WTC WISETECH GLOBAL LIMITED 121.74 87.502 +7.502 (9%)
CTD CORPORATE TRAVEL MANAGEMENT LIMITED 14.09 87.472 +7.472 (9%)
ACU ACUMENTIS GROUP LIMITED 0.078 87.191 +7.191 (9%)
ARG ARGO INVESTMENTS LIMITED 8.99 87.175 +7.175 (9%)
ERM EMMERSON RESOURCES LIMITED 0.064 87.037 +7.037 (9%)
ALL ARISTOCRAT LEISURE LIMITED 66.49 86.98 +6.98 (9%)
MAQ MACQUARIE TECHNOLOGY GROUP LIMITED 86.74 86.815 +6.815 (9%)
NTI NEUROTECH INTERNATIONAL LIMITED 0.069 86.602 +6.602 (8%)
ING INGHAMS GROUP LIMITED 3.13 86.251 +6.251 (8%)
MP1 MEGAPORT LIMITED 7.57 85.985 +5.985 (7%)
SPZ SMART PARKING LIMITED 0.90 85.578 +5.578 (7%)
EPY EARLYPAY LTD 0.175 85.556 +5.556 (7%)
JLG JOHNS LYNG GROUP LIMITED 4.26 85.342 +5.342 (7%)
RIC RIDLEY CORPORATION LIMITED 2.76 84.92 +4.92 (6%)
CUP COUNT LIMITED 0.81 84.311 +4.311 (5%)
NWL NETWEALTH GROUP LIMITED 29.83 84.289 +4.289 (5%)
MFF MFF CAPITAL INVESTMENTS LIMITED 4.17 84.162 +4.162 (5%)
AFI AUSTRALIAN FOUNDATION INVESTMENT COMPANY LIMITED 7.48 83.981 +3.981 (5%)
SFY SPDR S&P/ASX 50 FUND 74.78 83.789 +3.789 (5%)
ATP ATLAS PEARLS LTD 0.155 83.757 +3.757 (5%)
WBC WESTPAC BANKING CORPORATION 33.83 83.687 +3.687 (5%)
MIR MIRRABOOKA INVESTMENTS LIMITED 3.45 83.433 +3.433 (4%)
MDX MINDAX LIMITED 0.042 83.386 +3.386 (4%)
BIS BISALLOY STEEL GROUP LIMITED 3.94 83.316 +3.316 (4%)
SNZ SUMMERSET GROUP HOLDINGS LIMITED 11.67 83.23 +3.23 (4%)
SSM SERVICE STREAM LIMITED 1.65 83.215 +3.215 (4%)
CAT CATAPULT GROUP INTERNATIONAL LTD 3.39 83.182 +3.182 (4%)
CVV CARAVEL MINERALS LIMITED 0.175 83.135 +3.135 (4%)
HSN HANSEN TECHNOLOGIES LIMITED 5.50 82.952 +2.952 (4%)
DTL DATA#3 LIMITED 7.89 82.848 +2.848 (4%)
AEF AUSTRALIAN ETHICAL INVESTMENT LIMITED 4.85 82.704 +2.704 (3%)
AMA AMA GROUP LIMITED 0.066 82.454 +2.454 (3%)
MPL MEDIBANK PRIVATE LIMITED 3.70 82.391 +2.391 (3%)
TGN TUNGSTEN MINING NL 0.074 82.222 +2.222 (3%)
SGI STEALTH GROUP HOLDINGS LTD 0.45 82.157 +2.157 (3%)
WBT WEEBIT NANO LTD 2.91 82.113 +2.113 (3%)
LRL LABYRINTH RESOURCES LIMITED 0.255 81.939 +1.939 (2%)
LIN LINDIAN RESOURCES LIMITED 0.11 81.859 +1.859 (2%)
WGN WAGNERS HOLDING COMPANY LIMITED 1.41 81.77 +1.77 (2%)
TRU TRUSCREEN GROUP LIMITED 0.019 81.667 +1.667 (2%)
SOR STRATEGIC ELEMENTS LIMITED 0.058 81.481 +1.481 (2%)
PPL PUREPROFILE LTD 0.032 81.429 +1.429 (2%)
MXI MAXIPARTS LIMITED 1.87 81.255 +1.255 (2%)
SDF STEADFAST GROUP LIMITED 5.81 80.539 +0.539 (1%)
SRG SRG GLOBAL LIMITED 1.305 80.513 +0.513 (1%)
FGG FUTURE GENERATION GLOBAL LIMITED 1.39 80.431 +0.431 (1%)
TECH null 110.36 80.321 +0.321 (0%)
TZN TERRAMIN AUSTRALIA LIMITED. 0.10 80.052 +0.052 (0%)
Stock Price Date: Nov 22, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

644  700  981  1612 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 AWC 1.45-0.025 
 NCM 23.35-0.30 
 NRZ 0.0020.00 
 IHL 0.041-0.005 
 CWL 0.0370.00 
 DW8 0.025+0.024 
 AVZ 0.780.00 
 MTB 0.0010.00 
 DNK 0.410.00 
 CHK 0.005+0.002