Quarter Result | |||||||||
30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 252,410 | 217,954 | 185,059 | 159,178 | 132,415 | 0 | 0 | -100.00% | |
PBT | 27,128 | 22,282 | 16,921 | 15,364 | 11,192 | 15,487 | 10,956 | -0.95% | |
Tax | 27,128 | 22,282 | 16,921 | 15,364 | 11,192 | 15,487 | 10,956 | -0.95% | |
NP | 18,830 | 15,382 | 11,685 | 10,615 | 7,055 | 9,697 | 6,858 | -1.06% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 233,580 | 202,572 | 173,374 | 148,563 | 125,360 | -9,697 | -6,858 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.