Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 7,464 | 7,825 | 6,891 | 4,167 | 3,995 | 3,997 | 3,951 | 9.50% | |
PBT | 479 | 99 | -753 | 196 | -109 | -587 | -688 | - | |
Tax | 7 | -9 | 0 | 0 | 0 | 0 | 0 | - | |
NP | 472 | 108 | -753 | 196 | -109 | -587 | -688 | - | |
Tax Rate | -1.46% | 9.09% | - | 0.00% | - | - | - | - | |
Total Cost | 6,992 | 7,717 | 7,644 | 3,971 | 4,104 | 4,584 | 4,639 | 6.03% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.